世界
Description
Top 25 Regions
Rank | Name | Potato Production in 2023 in tonnes |
---|---|---|
1 | ![]() | 93430000 |
2 | ![]() | 60142000 |
3 | ![]() | 21358630 |
4 | ![]() | 19992090 |
5 | ![]() | 19374441 |
6 | ![]() | 11607300 |
7 | ![]() | 10431736 |
8 | ![]() | 8606490 |
9 | ![]() | 8319767 |
10 | ![]() | 6869331 |
11 | ![]() | 6543393 |
12 | ![]() | 6491890 |
13 | ![]() | 5700000 |
14 | ![]() | 5590030 |
15 | ![]() | 5445216 |
16 | ![]() | 4703724 |
17 | ![]() | 4632152 |
18 | ![]() | 4188704 |
19 | ![]() | 4021930 |
20 | ![]() | 4020846 |
21 | ![]() | 3574060 |
22 | ![]() | 3487816 |
23 | ![]() | 2757200 |
24 | ![]() | 2573450 |
25 | ![]() | 2483199 |
Agricultural Statistics for 世界
Loading...
Consumption Statistics 世界
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2003: | 32.59 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2003: | 11.03 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2002: | 32.57 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2002: | 11.25 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2001: | 31.92 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2001: | 11.61 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2000: | 32.52 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |